29/23- 1
Well Header
Wellbores (1)
29/23- 1
Original
Formation Tops (24)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 29/23- 1 | Stronsay | Cenozoic | 907.000 | 879.568 | Lloyds Register |
| Horda | Cenozoic | 907.000 | 879.568 | Lloyds Register | |
| Moray | Mesozoic | 981.000 | 953.568 | Lloyds Register | |
| Balder | Cenozoic | 981.000 | 953.568 | Lloyds Register | |
| Balder Tuff | Cenozoic | 982.000 | 954.568 | Lloyds Register | |
| Sele | Mesozoic | 997.000 | 969.568 | Lloyds Register | |
| Montrose | Mesozoic | 1011.000 | 983.568 | Lloyds Register | |
| Lista | Mesozoic | 1011.000 | 983.568 | Lloyds Register | |
| Maureen | Mesozoic | 1024.000 | 996.568 | Lloyds Register | |
| Chalk | Mesozoic | 1028.000 | 1000.568 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 1028.000 | 1000.568 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 1083.000 | 1055.568 | Lloyds Register | |
| Lower Cretaceous Undifferentiated | Mesozoic | 1083.000 | 1055.568 | Lloyds Register | |
| Fulmar | Mesozoic | 1197.000 | 1169.568 | Lloyds Register | |
| Humber | Mesozoic | 1197.000 | 1169.568 | Lloyds Register | |
| Heron | Palaeozoic | 1232.000 | 1204.568 | Lloyds Register | |
| Smith Bank | Mesozoic | 1232.000 | 1204.568 | Lloyds Register | |
| Zechstein | Palaeozoic | 1246.000 | 1218.568 | Lloyds Register | |
| Shearwater Salt | 1246.000 | 1218.568 | Lloyds Register | ||
| Kupferschiefer | Palaeozoic | 3405.000 | 3377.568 | Lloyds Register | |
| Rotliegend | 3406.000 | 3378.568 | Lloyds Register | ||
| Auk | 3406.000 | 3378.568 | Lloyds Register | ||
| Old Red Sandstone | 3780.000 | 3752.568 | Lloyds Register | ||
| Old Red | Palaeozoic | 3780.000 | 3752.568 | Lloyds Register |
Lithology Intervals
29/23- 1
Curve: SANDCOUNT
25 intervals
·
MD 276.606 – 3775.710 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
LITH Sand
(20)
Limestone
(5)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/23- 1 | 10 | 13 | 1 | 13 | 24 | 4 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 29/23- 1 | DST | DST 1 | -- | 3397.0 | 3733.5 | Label / Rotliegend |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 29/23- 1 | Cuttings | 289.56 | 3790.19 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 29/23- 1 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...